Vegetables: Days To Maturity
Product Type | Variety Name | Days To Maturity |
Bush Beans | Classic Slenderette | Approx. 55 days |
Bush Beans | French Gold | Approx. 60 days |
Bush Beans | French Mascotte | Approx. 54 days |
Bush Beans | Gold, Purple & Green | Approx. 55 days |
Bush Beans | Heirloom Cannellini | Approx. 85 - 92 days dried |
Bush Beans | Nickel Filet | Approx. 54 days |
Bush Beans | Provider | Approx. 55 days |
Bush Beans | Roc d'Or | Approx. 60 days |
Bush Beans | Rolande Bush | Approx. 54 days |
Bush Beans | Roma Improved | Approx. 58 days |
Bush Beans | Royalty Purple Pod | Approx. 54 days |
Pole Beans | Blue Lake | Approx. 60 days |
Pole Beans | Early Spanish Musica | Approx. 62 days |
Pole Beans | Emerite | Approx. 60 days |
Pole Beans | French Emerite | Approx. 60 days |
Pole Beans | French Gold | Approx. 60 days |
Pole Beans | Green, Yellow & Purple | Approx. 60 days |
Pole Beans | Kentucky Wonder | Approx. 60 - 65 days |
Pole Beans | Rattlesnake & Purple Pole | Approx. 62 – 65 |
Pole Beans | Rich Purple Pod | Approx. 54 days |
Bush Beans | Soup Mix Blend | Approx. 85 – 92 dried |
Pole Beans | Spanish Musica | Approx. 62 days |
Bush Beans | The “Weekend Bean” | Approx. 53 days |
Pole Beans | Yard Long Noodle King | Approx. 65 – 75 days |
Soy Beans | Edamame | Approx. 85 days |
Fava Beans | Robin Hood | Approx. 80 - 85 days |
Beets | Baby Ball | Approx. 55 days |
Beets | Five Color Rainbow | Approx. 55 days |
Beets | Golden | Approx. 55 days |
Beets | Red Baron | Approx. 55 days |
Beets | Red, Gold & Candystripe | Approx. 55 days |
Beets | Sweet Merlin | Approx. 55 days |
Beets | Traditional Chioggia | Approx. 55 days |
Long Harvest Broccoli | All Season Blend | Approx. 60 days |
Early Heading Broccoli | Batavia | Approx. 62 days |
Main Crop Broccoli | Bravado | Approx. 60 – 65 days |
Heirloom Broccoli Raab | Early Rapini | Approx. 60 days |
Heirloom Broccoli Raab | Super Rapini | Approx. 60 days |
Brussels Sprouts | Hestia | Approx. 90 – 100 days |
Cabbage | Conehead | Approx 70 days |
Cabbage | Little Jade | Approx. 60 days |
Cabbage | Pixie | Approx. 60 days |
Cabbage | Purple Express | Approx. 70-80 days |
Carrots | Babette | Approx. 70 days |
Carrots | Bolero Nantes | Approx. 70 days |
Carrots | Circus Circus | Approx. 70 days |
Carrots | Harlequin Mix | Approx. 73 days |
Carrots | King Midas | Approx. 68 - 75 days |
Carrots | Purple Sun | Approx. 73 days |
Carrots | Romance | Approx. 70 – 75 days |
Carrots | Romeo | Approx. 60 days |
Carrots | Rotild | Approx. 70 days |
Carrots | Short Stuff | Approx. 68 – 75 |
Carrots | Starica | Approx. 70 days |
Carrots | Sunshine Mix | Approx. 88 days |
Cauliflower | Amazing Taste | Approx. 60 days |
Cauliflower | Purple Crush | Approx. 75 - 80 days |
Celeriac/Celery Root | Prinz | Approx. 105 days |
Celery | Merlin | Approx. 12 – 21 days |
Chard | Bright Lights | Approx. 50 days |
Chard | Garden Rainbow | Approx. 50 days |
Chard | Italian Silver Rib | Approx. 50 days |
Chard | Neon Glow | Approx. 50 days |
Chard | Peppermint Stick | Approx. 50 days |
Chard | Pot of Gold | Approx. 50 days |
Chard | Scarlet Charlotte | Approx. 50 days |
Chard | Special Baby Leaf | Approx. 30 – 35 days |
Collards | Green Flash | Approx. 55 days |
Corn | Bon Jour | Approx. 70 days |
Corn | Casino | Approx. 70 days |
Corn | Luscious | Approx. 70 days |
Corn | Mini Pink Pearls | Approx. 85 – 95 days |
Corn | My Fair Lady | Approx. 70 – 73 days |
Corn | Sugar Pearl | Approx. 70 days |
Cucumber | Bush Slicer | Approx. 55 days |
Cucumber | Chelsea Prize | Approx. 60 days |
Cucumber | Endeavor | Approx. 53 days |
Cucumber | French Cornichon | Approx. 53 – 58 days |
Cucumber | Garden Oasis | Approx. 60 days |
Cucumber | Green Fingers | Approx. 60 days |
Cucumber | Lemon Cucumbers | Approx. 60 days |
Cucumber | Patty’s Marketmore | Approx. 68 – 70 days |
Cucumber | Straight Eight | Approx. 60 days |
Cucumber | Suyo Long | Approx. 62 days |
Cucumber | Sweet Armenian | Approx. 60 days |
Cucumber | Tasty Green | Approx. 60 days |
Cucumber | Tasty Treat Slicer | Approx. 62 days |
Eggplants | Asian Mix | Approx. 80 days |
Eggplants | Asian Trio | Approx. 65 - 70 days |
Eggplants | Italian Trio | Approx. 80 days |
Eggplants | Little Prince | Approx. 65 days |
Eggplants | Violetta Lunga | Approx. 70 days |
Fennel | Romanesco | Approx. 90 days |
Fennel | Trieste | Approx. 90 days |
Gourds | Bath Loofah | Approx. 110 days |
Gourds | Bottles & Bowls | Approx. 120 - 150 days |
Gourds | Lunch Lady | Approx. 110 days |
Gourds | Wings and Warts | Approx. 100 - 120 days |
Greens | California Spicy Greens | Approx. 40 days |
Greens | Crispy Winter Greens | Approx. 80 days |
Greens | Cut & Come Again Mustards | Approx. 40 days |
Greens | Glory Frisée | Approx. 80 days |
Greens | Mild Mustard Mix | Approx. 40 days |
Greens | New Zealand "Spinach" | Approx. 55-60 days |
Greens | Quick Stirfry Blend | Approx. 45 days |
Greens | Renee's Braising Mix | Approx. 40 - 50 days |
Greens | Renee's Stirfry Mix | Approx. 45 days |
Greens | Rosette Tatsoi | Approx. 42 - 45 days |
Greens | Ruby & Emerald Streaks | Approx. 35 - 40 days |
Kale | Dutch Darkibor | Approx. 48 - 50 days |
Kale | Green Curls | Approx. 50 days |
Kale | Lacinato | Approx. 48 days |
Kale | Lacinato "Dinosaur" | Approx. 68 – 70 days |
Kale | Mars Landing | Approx. 50 days |
Kale | Purple Moon | Approx. 68 – 70 days |
Kale | Tronchuda Beira | Approx. 60 days |
Kale | Tuscan Baby Leaf | Approx. 25 days |
Kale | Wild Garden Frills | Approx. 48 days |
Kohlrabi | Crispy Colors Duo | Approx. 60 - 65 days |
Leeks | Primor | Approx. 110 days |
Leeks | Striesen | Approx. 110 days |
Lettuce | Asian Baby Leaf | Approx. 40 days |
Lettuce | Baby Oakleaf | Approx. 55 – 70 days |
Lettuce | Blush Batavians | Approx. 50 days |
Lettuce | Cut and Come Again | Approx. 35 days |
Lettuce | European Reds & Greens | Approx. 58 days |
Lettuce | Five Variety Blend | Approx. 35 - 40 days |
Lettuce | Flashy Trout Back | Approx. 50 days |
Lettuce | Garden Babies Butterhead | Approx. 53 - 73 days |
Lettuce | Heirloom Cutting Mix | Approx. 35 - 40 days |
Lettuce | Italian Misticanza | Approx. 45 days |
Lettuce | Jade Gem | Approx. 50 - 55 days |
Lettuce | Jericho | Approx. 60 - 65 days |
Lettuce | Kagraner Sommer | Approx. 58 days |
Lettuce | Matilda | Approx. 50 days |
Lettuce | Merveille De Quatre Saisons | Approx. 58 days |
Lettuce | Monet's Garden Mesclun | Approx. 35 days |
Lettuce | Paris Market Mix | Approx. 40 days |
Lettuce | Patty's Choice | Approx. 58 days |
Lettuce | Queen of Crunch | Approx. 52 - 55 days |
Lettuce | Red Deer Tongue | Approx. 50 - 55 days |
Lettuce | Redina | Approx. 58 days |
Lettuce | Renee's Baby Leaf Blend | Approx. 40 days |
Lettuce | Renee's Caesar Duo | Approx. 60 days |
Lettuce | Rhapsody | Approx. 58 days |
Lettuce | Ruby & Emerald Duet | Approx. 50 - 67 days |
Lettuce | Ruby Gem | Approx. 50 - 55 days |
Lettuce | Sea of Red | Approx. 40 days |
Lettuce | Stardom Mix | Approx. 50 days |
Lettuce | Sweet Greens & Reds | Approx. 35 days |
Lettuce | Sweetie Baby Romaine | Approx. 50 - 67 days |
Lettuce | Webb’s Wonderful | Approx. 60 – 70 days |
Lettuce | Wine Country Mesclun | Approx. 40 days |
Mâche | Gala Mâche | Approx. 90 days |
Melon | Galia, Honeydew & Cantaloupe | Approx. 85 days |
Melon | Melone Retato Degli Ortolani | Approx. 85 days |
Melon | Napoli | Approx. 75 – 80 days |
Melon | Sugar Cube | Approx. 75 – 80 days |
Okra | Jambalaya | Approx. 50 – 60 days |
Parsnips | Gladiator | Approx. 105 –115 days |
Chile Peppers | Bulgarian Carrot | Approx. 66 days* |
Chile Peppers | Classic Jalapeño | Approx. 72 days* |
Chile Peppers | Early Flame Jalapeños | Approx. 75 days* |
Chile Peppers | Full Moon & Vesuvius | Approx. 85 days* |
Chile Peppers | NuMex Joe E Parker | Approx. 70 days – Green/80 days – Red* |
Chile Peppers | Orange & Red Suave | Approx. 80 days* |
Chile Peppers | Red Savina | Approx. 90 days* |
Chile Peppers | Southwestern Chile Trio | Approx. 80 days* |
Chile Peppers | Spice Trio | Approx. 68 days* |
Chile Peppers | Tibetan Lhasa | Approx. 72 days* |
Sweet Peppers | Baby Belle | Approx. 80 days* |
Sweet Peppers | Corno di Toro Mix | Approx. 80 days* |
Sweet Peppers | Crimson, Gold & Orange | Approx. 74 – 76 days |
Sweet Peppers | Gourmet Orange | Approx. 74 – 76 days* |
Sweet Peppers | Hungarian Magyar | Approx. 72 days* |
Sweet Peppers | Orange Sun & Jupiter | Approx. 74 – 76 days* |
Sweet Peppers | Pizza My Heart | Approx. 80 days* |
Sweet Peppers | Spanish Padron | Approx. 80 – 85 days* |
Sweet Peppers | Sunset Mix | Approx. 80 days* |
Sweet Peppers | Yummy Belles | Approx. 80 days* |
Onions | Golden Sweet Spanish | Approx. 90 – 95 days |
Onions | Rainbow Trio | Approx. 85 – 105 days |
Onions | Rossa Lunga di Firenze | Approx. 90 – 120 days |
Pak Choi | Green Fortune | Approx. 45 days |
Pak Choi | Green Jewel | Approx. 45 days |
Peas | Little Crunch | Approx. 58 – 60 days |
Peas | Magnolia Blossom | Approx. 68 – 70 days |
Peas | Oregon Giant | Approx. 60 days |
Peas | Oregon Sugar Pod II | Approx. 60 days |
Peas | Sabre | Approx. 62 days |
Peas | Snack Hero | Approx. 58 – 65 days |
Peas | Sugar Daddy | Approx. 68 days |
Peas | Super Sugar Snap | Approx. 62 days |
Pumpkins | Autumn Gold & Spookie | Approx. 90 - 100 days |
Pumpkins | Cinderella's Carriage | Approx. 110 days |
Pumpkins | Mini Jack | Approx. 80 - 85 days |
Pumpkins | Rouge Vif d'Etampes | Approx. 110 days |
Pumpkins | Spookie | Approx. 85 - 90 days |
Pumpkins | Wyatt's Wonder | Approx. 110 days |
Radishes | Crimson Crunch | Approx. 28 days |
Radishes | Easter Egg II | Approx. 28 days |
Radishes | Garden Party | Approx. 28 days |
Radishes | German Giant | Approx. 28 days |
Radishes | Mini Purple | Approx. 55 – 65 days |
Radishes | Petit Dejeuner | Approx. 28 days |
Radishes | Pink Beauty | Approx. 28 days |
Radishes | Pink Punch | Approx. 28 days |
Radishes | Red Planet | Approx. 28 days |
Radishes | Watermelon | Approx. 50 – 70 |
Rutabagas | Improved Helenor | Approx. 85 – 90 days |
Scallions | Delicious Duo | Approx. 65 days |
Scallions | Italian Scallion | Approx. 60 – 65 days |
Scallions | Parade | Approx. 65 days |
Scallions | Sprint | Approx. 65 days |
Spinach | Catalina | Approx. 40 days |
Spinach | Gangbusters | Approx. 35 – 42 days |
Spinach | Little Hero | Approx. 40 days |
Spinach | Oriental Giant | Approx. 35 days |
Spinach | Regiment | Approx. 40 days |
Spinach | Summer Perfection | Approx. 40 days |
Summer Squash | Astia | Approx. 48 days |
Summer Squash | Bush Yellow Scallop | Approx. 50 days |
Summer Squash | Clarimore | Approx. 40 days |
Summer Squash | Incredible Escalator | Approx. 58 days |
Summer Squash | Jade, Gold & Emerald | Approx. 50 days |
Summer Squash | Ortolana di Faenza | Approx. 40 days |
Summer Squash | Raven | Approx. 48 days |
Summer Squash | Romanesco | Approx. 48 days |
Summer Squash | Ronde de Nice | Approx. 48 days |
Summer Squash | Ronde de Nice | Approx. 48 days |
Summer Squash | Summer Gold | Approx. 48 days |
Summer Squash | Summer Scallop Trio | Approx. 50 days |
Summer Squash | Sunny Supersett | Approx. 40 days |
Summer Squash | Trombetta di Albenga | Approx. 58 days |
Winter Squash | Baby Spaghetti | Approx. 80 days |
Winter Squash | Climbing Honey Nut | Approx. 110 days |
Winter Squash | Delicata | Approx. 70 – 80 days |
Winter Squash | Early Butternut & Delicata | Approx. 70 – 80 days |
Winter Squash | Festival Acorn | Approx. 82 – 85 days |
Winter Squash | Honey Nut | Approx. 110 days |
Winter Squash | Kurin | Approx. 95 days |
Tomatillos | Two Color Fiesta | Approx. 75 days* |
Tomatoes | Big Beef | Approx. 75 days* |
Tomatoes | Black Cherry | Approx. 70 days* |
Tomatoes | Black Krim | Approx. 80 days* |
Tomatoes | Brandywine | Approx. 80 days* |
Tomatoes | Camp Joy Cherry | Approx. 70 days* |
Tomatoes | Chadwick's Cherries | Approx. 70 days* |
Tomatoes | Chianti Rose | Approx. 80 days* |
Tomatoes | Costoluto Genovese | Approx. 75 days* |
Tomatoes | Crimson Carmello | Approx. 70 days* |
Tomatoes | Garden Candy | Approx. 65 days* |
Tomatoes | Inca Jewels | Approx. 75 days* |
Tomatoes | Isis Candy | Approx. 90 days* |
Tomatoes | Italian San Marzano | Approx. 75 days* |
Tomatoes | Litt’l Bites Cherry | Approx. 65 days* |
Tomatoes | Little Red Pear | Approx. 75 days* |
Tomatoes | Mandarin Cross | Approx. 80 days* |
Tomatoes | Marvel Stripe | Approx. 80 days* |
Tomatoes | Pandorino | Approx. 70 – 75 days* |
Tomatoes | Pompeii | Approx. 76 days* |
Tomatoes | Rainbow’s End | Approx. 80 days* |
Tomatoes | Red & Yellow Pear | Approx. 75 days* |
Tomatoes | Summer Feast | Approx. 80 days* |
Tomatoes | Sungold | Approx. 67 days* |
Tomatoes | Super Bush | Approx. 72 days* |
Tomatoes | Sweet Gold | Approx. 70 days* |
Tomatoes | Tangerine | Approx. 80 days* |
Tomatoes | Tasmanian Chocolate | Approx. 80 – 85 days* |
Tomatoes | Triple Treats | Approx. 70 days* |
Turnips | Mikado | Approx. 30 days |
Turnips | Purple Top Milan | Approx. 45 days |
Watermelons | Doll Babies | Approx. 68 - 80 days |
Watermelons | Mini Love | Approx. 70 days |
Watermelons | Moon & Stars | Approx. 95-100 days |
Watermelons | Rainbow Sherbet | Approx. 68 - 80 days |
*Transplant To Harvest