An outstanding and improved strain of Sweet Spanish onion, Ringmaster has white flesh and milky white skins. It produces very large globe-shaped onions with really crisp, mild, sweet flesh. These long day onions are heavy producers and excellent storage onions that keep for 4-5 months. Ringmaster is resistant to pink root disease.
Ringmaster onions have thick crispy rings surrounding a single center, making them just perfect to slice for succulent onion rings or for garnishing burgers. They also delicious sliced up in sandwiches and wonderful for tacos and chopped salads.
- 1 bunch = 4 dozen plants
- Approximately 105 days from transplant
- For Long Day Areas
Onion plants ship separately from seed packet orders directly from our grower in Texas from January – April depending on your climate zone. Sorry, we cannot ship onion plants to Canada and some counties in Idaho and Oregon. More Shipping Info below.
- SKU:4016
Couldn't load pickup availability
Share

Collapsible content
SHIPPING INFO
Onion and Leek plants ship separately from seed packet orders directly from our grower in Texas from January – April depending on your climate zone. Orders ship via USPS Priority Mail. We cannot ship onion and leek plants to Puerto Rico or Canada.
Due to Idaho restriction, we cannot ship to the following counties: Ada, Bingham, Blain, Boise, Bonneville, Canyon, Cassia, Elmore, Gem, Gooding, Jefferson, Jerome, Lincoln and Madison. Due to Oregon restriction, we cannot ship to the following counties: Minidoka, Owyhee, Payette Power, Twin Falls and Washington.

| State | State Code | Shipping Starts |
| Alabama | AL | 1/18/27 |
| Alaska | AK | 4/26/27 |
| Arizona | AZ | 3/01/27 |
| Arkansas | AR | 3/01/27 |
| California | CA | 2/01/27 |
| Colorado | CO | 4/05/27 |
| Connecticut | CT | 4/26/27 |
| Delaware | DE | 3/01/27 |
| District Of Columbia | DC | 3/01/27 |
| Florida | FL | 1/18/27 |
| Georgia | GA | 1/18/27 |
| Hawaii | HI | 3/01/27 |
| Idaho | ID | 4/26/27 |
| Illinois | IL | 4/05/27 |
| Indiana | IN | 4/05/27 |
| Iowa | IA | 4/05/27 |
| Kansas | KS | 4/05/27 |
| Kentucky | KY | 3/01/27 |
| Louisiana | LA | 1/18/27 |
| Maine | ME | 4/26/27 |
| Maryland | MD | 3/01/27 |
| Massachusetts | MA | 4/26/27 |
| Michigan | MI | 4/26/27 |
| Minnesota | MN | 4/26/27 |
| Mississippi | MS | 1/18/27 |
| Missouri | MO | 4/05/27 |
| Montana | MT | 4/26/27 |
| Nebraska | NE | 4/05/27 |
| Nevada | NV | 3/22/27 |
| New Hampshire | NH | 4/26/27 |
| New Jersey | NJ | 4/05/27 |
| New Mexico | NM | 3/01/27 |
| New York | NY | 4/26/27 |
| North Carolina | NC | 3/01/27 |
| North Dakota | ND | 4/26/27 |
| Ohio | OH | 4/05/27 |
| Oklahoma | OK | 3/01/27 |
| Oregon | OR | 3/22/27 |
| Pennsylvania | PA | 4/05/27 |
| Rhode Island | RI | 4/26/27 |
| South Carolina | SC | 1/18/27 |
| South Dakota | SD | 4/26/27 |
| Tennessee | TN | 3/01/27 |
| Texas | TX | 1/18/27 |
| Utah | UT | 3/22/27 |
| Vermont | VT | 4/26/27 |
| Virginia | VA | 3/01/27 |
| Washington | WA | 3/22/27 |
| Washington D.C. | DC | 3/01/27 |
| West Virginia | WV | 3/01/27 |
| Wisconsin | WI | 4/26/27 |
| Wyoming | WY | 4/26/27 |




















